High/Low | Wind Speed | ||
---|---|---|---|
Fri · 5/2 | Snow | 39°F | SE 10mph |
Rain showers before 10am, then a chance of rain and snow showers. Mostly cloudy, with a high near 39. Southeast wind 5 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 90%. | |||
Snow | 30°F | SE 10mph | |
A chance of rain showers before 10pm, then a chance of rain and snow showers between 10pm and 1am. Mostly cloudy, with a low around 30. Southeast wind 5 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 40%. | |||
Sat · 5/3 | Snow | 38°F | SE 2mph |
A chance of rain and snow showers after 7am. Mostly cloudy, with a high near 38. Southeast wind 0 to 5 mph. Chance of precipitation is 30%. | |||
Snow | 31°F | S 5mph | |
A slight chance of rain showers before 10pm, then scattered rain and snow showers. Mostly cloudy, with a low around 31. South wind around 5 mph. Chance of precipitation is 50%. | |||
Sun · 5/4 | Snow | 37°F | SE 5mph |
A chance of snow showers before 10am, then a chance of rain and snow showers between 10am and 4pm, then rain and snow. Mostly cloudy, with a high near 37. Southeast wind around 5 mph. Chance of precipitation is 80%. | |||
Snow | 33°F | W 5mph | |
Rain and snow. Cloudy, with a low around 33. West wind around 5 mph. Chance of precipitation is 80%. | |||
Mon · 5/5 | Snow | 42°F | NW 7mph |
A chance of snow before 10am, then rain likely. Cloudy, with a high near 42. Chance of precipitation is 70%. | |||
Rain | 30°F | SW 10mph | |
Rain likely before 4am, then a chance of rain and snow. Mostly cloudy, with a low around 30. | |||
Tue · 5/6 | Snow | 41°F | W 7mph |
A chance of rain and snow before 4pm. Mostly cloudy, with a high near 41. | |||
Partly Cloudy | 31°F | SW 10mph | |
A chance of rain and snow after 4am. Mostly cloudy, with a low around 31. | |||
Wed · 5/7 | Snow | 40°F | E 5mph |
A chance of rain and snow. Mostly cloudy, with a high near 40. | |||
Rain | 31°F | SW 2mph | |
A chance of rain. Mostly cloudy, with a low around 31. | |||
Thu · 5/8 | Rain | 42°F | W 2mph |
A chance of rain. Mostly cloudy, with a high near 42. | |||
Rain | 30°F | W 2mph | |
A chance of rain before 4am. Mostly cloudy, with a low around 30. |