High/Low | Wind Speed | ||
---|---|---|---|
20°F | E 27mph | ||
Snow likely and areas of blowing snow before 2am, then blowing snow and snow likely between 2am and 5am, then snow and patchy blowing snow. Mostly cloudy. Low around 20, with temperatures rising to around 25 overnight. East wind 18 to 36 mph, with gusts as high as 51 mph. Chance of precipitation is 90%. New snow accumulation of 1 to 3 inches possible. | |||
Wed · 2/5 | 29°F | W 17mph | |
Snow and areas of blowing snow. Partly sunny. High near 29, with temperatures falling to around 15 in the afternoon. West wind 10 to 24 mph, with gusts as high as 47 mph. Chance of precipitation is 90%. New snow accumulation of 1 to 3 inches possible. | |||
8°F | WSW 14mph | ||
A slight chance of snow before 5am. Partly cloudy, with a low around 8. Wind chill values as low as -6. West southwest wind around 14 mph, with gusts as high as 28 mph. Chance of precipitation is 20%. | |||
Thu · 2/6 | 21°F | SW 9mph | |
A slight chance of snow after 5pm. Mostly cloudy, with a high near 21. Southwest wind 6 to 12 mph, with gusts as high as 20 mph. Chance of precipitation is 20%. | |||
10°F | WSW 6mph | ||
Snow likely. Mostly cloudy, with a low around 10. Chance of precipitation is 60%. New snow accumulation of less than one inch possible. | |||
Fri · 2/7 | 17°F | NW 7mph | |
Snow likely. Cloudy, with a high near 17. Chance of precipitation is 70%. New snow accumulation of 1 to 3 inches possible. | |||
-1°F | WNW 8mph | ||
A chance of snow before 11pm. Mostly cloudy, with a low around -1. New snow accumulation of less than one inch possible. | |||
Sat · 2/8 | 15°F | WSW 8mph | |
Mostly sunny, with a high near 15. | |||
2°F | WSW 10mph | ||
A slight chance of snow after 5am. Mostly cloudy, with a low around 2. | |||
Sun · 2/9 | 16°F | WSW 10mph | |
A slight chance of snow. Partly sunny, with a high near 16. | |||
-1°F | W 9mph | ||
A slight chance of snow. Mostly cloudy, with a low around -1. | |||
Mon · 2/10 | 11°F | WNW 9mph | |
A slight chance of snow. Mostly cloudy, with a high near 11. | |||
-5°F | W 9mph | ||
A slight chance of snow. Mostly cloudy, with a low around -5. |