High/Low | Wind Speed | ||
---|---|---|---|
Snow | 25°F | NE 10mph | |
Isolated rain showers between 7pm and 10pm, then scattered snow showers. Mostly cloudy, with a low around 25. Northeast wind around 10 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. | |||
Wed · 4/30 | Snow | 42°F | NE 10mph |
Scattered snow showers before 1pm, then scattered rain showers. Mostly cloudy, with a high near 42. Northeast wind around 10 mph. Chance of precipitation is 40%. New snow accumulation of less than one inch possible. | |||
Rain | 28°F | NE 7mph | |
Isolated rain showers before 1am, then scattered snow showers. Mostly cloudy, with a low around 28. Northeast wind 5 to 10 mph. Chance of precipitation is 30%. | |||
Thu · 5/1 | Snow | 45°F | NE 10mph |
Scattered snow showers before 10am, then isolated rain showers between 10am and 4pm. Partly sunny, with a high near 45. Northeast wind around 10 mph. Chance of precipitation is 30%. | |||
Rain | 30°F | NE 7mph | |
Isolated rain showers between 10pm and 1am, then isolated snow showers between 1am and 4am. Mostly cloudy, with a low around 30. Chance of precipitation is 20%. | |||
Fri · 5/2 | Partly Cloudy | 45°F | NE 5mph |
Isolated rain showers after 4pm. Mostly cloudy, with a high near 45. Chance of precipitation is 20%. | |||
Snow | 29°F | NE 5mph | |
Isolated rain showers before 10pm, then isolated snow showers. Mostly cloudy, with a low around 29. | |||
Sat · 5/3 | Snow | 43°F | E 5mph |
Isolated snow showers before 10am, then isolated rain showers. Cloudy, with a high near 43. | |||
Snow | 29°F | E 5mph | |
Isolated rain showers before 10pm, then isolated snow showers. Mostly cloudy, with a low around 29. | |||
Sun · 5/4 | Snow | 45°F | E 7mph |
Isolated snow showers before 10am, then isolated rain showers. Partly sunny, with a high near 45. | |||
Snow | 26°F | NE 7mph | |
Isolated rain showers before 10pm, then isolated snow showers between 10pm and 4am. Partly cloudy, with a low around 26. | |||
Mon · 5/5 | Mostly Sunny | 47°F | NE 7mph |
Mostly sunny, with a high near 47. | |||
Partly Cloudy | 25°F | NE 7mph | |
Partly cloudy, with a low around 25. |