High/Low | Wind Speed | ||
---|---|---|---|
Wed · 2/5 | 42°F | WSW 20mph | |
Patchy blowing dust before 4pm. Sunny, with a high near 42. West southwest wind 15 to 25 mph. New rainfall amounts less than a tenth of an inch possible. | |||
28°F | SW 12mph | ||
Partly cloudy, with a low around 28. Southwest wind 10 to 15 mph. | |||
Thu · 2/6 | 41°F | SSW 20mph | |
Isolated snow showers between 10am and 4pm. Partly sunny, with a high near 41. South southwest wind 15 to 25 mph. | |||
34°F | SSW 25mph | ||
Patchy blowing dust between 10pm and 4am, then a chance of snow. Mostly cloudy, with a low around 34. South southwest wind 20 to 30 mph, with gusts as high as 45 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. | |||
Fri · 2/7 | 40°F | SW 27mph | |
Snow before 4pm, then a chance of snow and patchy blowing snow. Mostly cloudy, with a high near 40. Southwest wind 25 to 30 mph, with gusts as high as 45 mph. Chance of precipitation is 80%. New snow accumulation of 1 to 3 inches possible. | |||
18°F | W 17mph | ||
A chance of snow and patchy blowing snow before 10pm. Partly cloudy, with a low around 18. Chance of precipitation is 40%. New snow accumulation of less than one inch possible. | |||
Sat · 2/8 | 33°F | W 12mph | |
Sunny, with a high near 33. | |||
14°F | NNW 12mph | ||
Mostly clear, with a low around 14. | |||
Sun · 2/9 | 29°F | NNE 10mph | |
Sunny, with a high near 29. | |||
13°F | N 7mph | ||
Mostly clear, with a low around 13. | |||
Mon · 2/10 | 29°F | WNW 7mph | |
Sunny, with a high near 29. | |||
16°F | NNW 10mph | ||
Partly cloudy, with a low around 16. | |||
Tue · 2/11 | 29°F | W 12mph | |
A slight chance of snow between 10am and 4pm. Mostly sunny, with a high near 29. | |||
17°F | WSW 12mph | ||
A slight chance of snow after 10pm. Mostly cloudy, with a low around 17. |