High/Low | Wind Speed | ||
---|---|---|---|
Tue · 2/4 | 43°F | SSW 25mph | |
Patchy blowing dust and widespread rain and snow showers. Partly sunny, with a high near 43. South southwest wind around 25 mph, with gusts as high as 40 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. | |||
23°F | SW 30mph | ||
Patchy blowing dust and widespread rain and snow showers before 4am, then areas of blowing dust and isolated snow showers. Mostly cloudy, with a low around 23. Southwest wind 25 to 35 mph, with gusts as high as 55 mph. Chance of precipitation is 100%. New snow accumulation of less than one inch possible. | |||
Wed · 2/5 | 32°F | WSW 25mph | |
Areas of blowing dust and isolated snow showers before 10am. Mostly sunny, with a high near 32. West southwest wind 20 to 30 mph, with gusts as high as 50 mph. New snow accumulation of less than half an inch possible. | |||
19°F | WSW 12mph | ||
Partly cloudy, with a low around 19. West southwest wind 5 to 20 mph. | |||
Thu · 2/6 | 32°F | SW 7mph | |
Snow after 10am. Mostly cloudy, with a high near 32. Southwest wind 5 to 10 mph. Chance of precipitation is 90%. New snow accumulation of around one inch possible. | |||
23°F | SW 12mph | ||
Snow. Cloudy, with a low around 23. Chance of precipitation is 90%. New snow accumulation of 4 to 8 inches possible. | |||
Fri · 2/7 | 27°F | WSW 17mph | |
Snow. Mostly cloudy, with a high near 27. Chance of precipitation is 90%. New snow accumulation of 2 to 4 inches possible. | |||
8°F | WNW 10mph | ||
A slight chance of snow before 10pm. Partly cloudy, with a low around 8. | |||
Sat · 2/8 | 21°F | W 5mph | |
Sunny, with a high near 21. | |||
8°F | NNW 5mph | ||
Mostly clear, with a low around 8. | |||
Sun · 2/9 | 23°F | N 7mph | |
Sunny, with a high near 23. | |||
8°F | N 7mph | ||
Mostly clear, with a low around 8. | |||
Mon · 2/10 | 22°F | NNW 7mph | |
Sunny, with a high near 22. | |||
9°F | NW 10mph | ||
Partly cloudy, with a low around 9. |