High/Low | Wind Speed | ||
---|---|---|---|
Snow | 21°F | NE 7mph | |
Scattered snow showers. Mostly cloudy, with a low around 21. Northeast wind 5 to 10 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. | |||
Wed · 4/30 | Snow | 36°F | NE 7mph |
Scattered snow showers before 1pm. Mostly cloudy, with a high near 36. Northeast wind 5 to 10 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. | |||
Partly Cloudy | 22°F | NE 7mph | |
Isolated snow showers after 1am. Mostly cloudy, with a low around 22. Northeast wind 5 to 10 mph. Chance of precipitation is 20%. | |||
Thu · 5/1 | Snow | 39°F | NE 7mph |
Isolated snow showers before 10am, then isolated rain and snow showers between 10am and 4pm. Partly sunny, with a high near 39. Northeast wind 5 to 10 mph. Chance of precipitation is 20%. | |||
Partly Cloudy | 24°F | NE 7mph | |
Mostly cloudy, with a low around 24. Northeast wind 5 to 10 mph. | |||
Fri · 5/2 | Snow | 39°F | NE 7mph |
Isolated snow showers between 7am and 10am, then scattered rain and snow showers. Partly sunny, with a high near 39. Chance of precipitation is 40%. | |||
Snow | 30°F | NE 7mph | |
Scattered rain showers before 10pm, then scattered snow showers. Cloudy, with a low around 30. Chance of precipitation is 40%. | |||
Sat · 5/3 | Snow | 39°F | E 5mph |
Scattered snow showers before 10am, then scattered rain showers. Cloudy, with a high near 39. | |||
Snow | 28°F | E 5mph | |
Scattered rain showers before 10pm, then isolated snow showers. Cloudy, with a low around 28. | |||
Sun · 5/4 | Snow | 40°F | E 7mph |
Isolated snow showers before 10am. Mostly cloudy, with a high near 40. | |||
Partly Cloudy | 26°F | E 10mph | |
Partly cloudy, with a low around 26. | |||
Mon · 5/5 | Sunny | 41°F | NE 12mph |
Sunny, with a high near 41. | |||
Partly Cloudy | 24°F | NE 12mph | |
Partly cloudy, with a low around 24. | |||
Tue · 5/6 | Mostly Sunny | 41°F | NE 10mph |
Mostly sunny, with a high near 41. |