High/Low | Wind Speed | ||
---|---|---|---|
Wed · 2/5 | 27°F | SW 16mph | |
A chance of snow showers. Mostly cloudy. High near 27, with temperatures falling to around 25 in the afternoon. Southwest wind around 16 mph, with gusts as high as 24 mph. Chance of precipitation is 50%. New snow accumulation of 2 to 4 inches possible. | |||
18°F | SW 11mph | ||
A chance of snow showers. Mostly cloudy. Low around 18, with temperatures rising to around 21 overnight. Southwest wind 7 to 15 mph, with gusts as high as 23 mph. Chance of precipitation is 40%. New snow accumulation of 2 to 4 inches possible. | |||
Thu · 2/6 | 29°F | SSW 7mph | |
Snow showers before 1pm, then snow. Cloudy. High near 29, with temperatures falling to around 26 in the afternoon. South southwest wind around 7 mph. Chance of precipitation is 90%. New snow accumulation of 5 to 9 inches possible. | |||
20°F | WSW 5mph | ||
Snow. Cloudy, with a low around 20. West southwest wind 3 to 7 mph. Chance of precipitation is 90%. New snow accumulation of 9 to 13 inches possible. | |||
Fri · 2/7 | 29°F | W 8mph | |
Snow before 10am, then snow showers likely. Mostly cloudy, with a high near 29. West wind around 8 mph. Chance of precipitation is 80%. New snow accumulation of 1 to 2 inches possible. | |||
4°F | WSW 4mph | ||
A slight chance of snow showers before 10pm. Partly cloudy, with a low around 4. Chance of precipitation is 20%. | |||
Sat · 2/8 | 27°F | SW 3mph | |
Mostly sunny, with a high near 27. | |||
3°F | N 3mph | ||
Mostly clear, with a low around 3. | |||
Sun · 2/9 | 28°F | NNE 3mph | |
Sunny, with a high near 28. | |||
3°F | N 3mph | ||
Mostly clear, with a low around 3. | |||
Mon · 2/10 | 29°F | W 5mph | |
A chance of snow showers after 4pm. Mostly sunny, with a high near 29. | |||
5°F | W 6mph | ||
A chance of snow showers before 4am, then a slight chance of snow. Partly cloudy, with a low around 5. | |||
Tue · 2/11 | 27°F | SW 8mph | |
A chance of snow. Partly sunny, with a high near 27. New snow accumulation of less than half an inch possible. | |||
10°F | SSW 10mph | ||
A chance of snow. Mostly cloudy, with a low around 10. New snow accumulation of less than one inch possible. |