High/Low | Wind Speed | ||
---|---|---|---|
Fri · 2/7 | 20°F | NE 8mph | |
Partly sunny, with a high near 20. Wind chill values as low as -12. Northeast wind 7 to 10 mph, with gusts as high as 23 mph. | |||
2°F | SE 7mph | ||
Partly cloudy, with a low around 2. Wind chill values as low as -7. Southeast wind around 7 mph. | |||
Sat · 2/8 | 22°F | SW 7mph | |
A slight chance of snow after 11am. Mostly cloudy, with a high near 22. Wind chill values as low as -7. Southwest wind around 7 mph. Chance of precipitation is 20%. New snow accumulation of less than one inch possible. | |||
4°F | W 7mph | ||
A slight chance of snow. Mostly cloudy, with a low around 4. Wind chill values as low as -3. West wind around 7 mph. Chance of precipitation is 20%. New snow accumulation of less than half an inch possible. | |||
Sun · 2/9 | 21°F | W 6mph | |
A chance of snow. Partly sunny, with a high near 21. West wind around 6 mph. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. | |||
-4°F | N 7mph | ||
A chance of snow before 5am. Mostly cloudy, with a low around -4. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. | |||
Mon · 2/10 | 14°F | NNE 7mph | |
Mostly sunny, with a high near 14. | |||
-8°F | N 6mph | ||
Mostly clear, with a low around -8. | |||
Tue · 2/11 | 14°F | NW 6mph | |
A slight chance of snow after 5pm. Mostly sunny, with a high near 14. | |||
-5°F | ENE 6mph | ||
A slight chance of snow before 5am. Partly cloudy, with a low around -5. | |||
Wed · 2/12 | 16°F | SSE 7mph | |
A slight chance of snow after 11am. Partly sunny, with a high near 16. | |||
-3°F | ENE 7mph | ||
A chance of snow. Mostly cloudy, with a low around -3. | |||
Thu · 2/13 | 15°F | ENE 7mph | |
A chance of snow. Partly sunny, with a high near 15. New snow accumulation of less than half an inch possible. | |||
-1°F | ENE 8mph | ||
A chance of snow. Mostly cloudy, with a low around -1. New snow accumulation of less than one inch possible. |