High/Low | Wind Speed | ||
---|---|---|---|
Fri · 5/2 | Snow | 46°F | NE 12mph |
Isolated snow showers before 7am, then scattered rain and snow showers. Mostly cloudy, with a high near 46. Northeast wind 10 to 15 mph. Chance of precipitation is 50%. | |||
Snow | 33°F | NE 10mph | |
Scattered rain showers before 10pm, then a chance of rain and snow showers. Cloudy, with a low around 33. Northeast wind 5 to 15 mph. Chance of precipitation is 60%. New snow accumulation of less than one inch possible. | |||
Sat · 5/3 | Snow | 44°F | NE 2mph |
Scattered rain and snow showers. Cloudy, with a high near 44. Northeast wind 0 to 5 mph. Chance of precipitation is 50%. New snow accumulation of less than one inch possible. | |||
Rain | 33°F | E 2mph | |
Scattered rain showers before 1am, then scattered rain and snow showers. Cloudy, with a low around 33. East wind 0 to 5 mph. Chance of precipitation is 50%. | |||
Sun · 5/4 | Snow | 52°F | E 7mph |
Isolated snow showers before 7am, then isolated rain and snow showers between 7am and 4pm. Mostly cloudy, with a high near 52. Chance of precipitation is 20%. | |||
Partly Cloudy | 33°F | NE 12mph | |
Partly cloudy, with a low around 33. | |||
Mon · 5/5 | Mostly Sunny | 52°F | NE 15mph |
Mostly sunny, with a high near 52. | |||
Partly Cloudy | 33°F | NE 10mph | |
Mostly cloudy, with a low around 33. | |||
Tue · 5/6 | Partly Cloudy | 49°F | NE 5mph |
Mostly cloudy, with a high near 49. | |||
Partly Cloudy | 33°F | E 2mph | |
Mostly cloudy, with a low around 33. | |||
Wed · 5/7 | Partly Cloudy | 49°F | E 2mph |
Isolated rain showers after 4pm. Mostly cloudy, with a high near 49. | |||
Rain | 34°F | SE 5mph | |
Isolated rain showers before 10pm. Mostly cloudy, with a low around 34. | |||
Thu · 5/8 | Partly Cloudy | 52°F | E 5mph |
Mostly cloudy, with a high near 52. |