High/Low | Wind Speed | ||
---|---|---|---|
Rain | 45°F | SE 12mph | |
A chance of rain before 1am, then scattered rain showers. Mostly cloudy, with a low around 45. Southeast wind 5 to 20 mph. Chance of precipitation is 40%. | |||
Thu · 7/17 | Rain | 56°F | S 2mph |
Scattered rain showers before 4pm. Mostly sunny, with a high near 56. South wind 0 to 5 mph. Chance of precipitation is 40%. | |||
Partly Cloudy | 45°F | SE 5mph | |
A slight chance of rain after 4am. Partly cloudy, with a low around 45. Southeast wind 0 to 10 mph. Chance of precipitation is 20%. | |||
Fri · 7/18 | Rain | 53°F | SE 7mph |
A chance of rain before 1pm, then scattered rain showers. Mostly cloudy, with a high near 53. Southeast wind 5 to 10 mph. Chance of precipitation is 40%. | |||
Rain | 45°F | SE 2mph | |
Isolated rain showers before 7pm. Mostly cloudy, with a low around 45. Southeast wind 0 to 5 mph. | |||
Sat · 7/19 | Rain | 54°F | S 2mph |
Isolated rain showers between 10am and 4pm. Mostly cloudy, with a high near 54. South wind 0 to 5 mph. | |||
Partly Cloudy | 45°F | W 2mph | |
Mostly cloudy, with a low around 45. | |||
Sun · 7/20 | Partly Cloudy | 57°F | NW 2mph |
Mostly cloudy, with a high near 57. | |||
Partly Cloudy | 47°F | NW 5mph | |
Mostly cloudy, with a low around 47. | |||
Mon · 7/21 | Partly Cloudy | 59°F | NW 7mph |
Mostly cloudy, with a high near 59. | |||
Partly Cloudy | 48°F | NW 7mph | |
Mostly cloudy, with a low around 48. | |||
Tue · 7/22 | Partly Cloudy | 59°F | NW 7mph |
A chance of rain after 4pm. Mostly cloudy, with a high near 59. | |||
Rain | 47°F | W 10mph | |
A chance of rain. Mostly cloudy, with a low around 47. | |||
Wed · 7/23 | Rain | 56°F | NW 10mph |
A chance of rain before 4pm. Partly sunny, with a high near 56. |