High/Low | Wind Speed | ||
---|---|---|---|
Thu · 2/6 | 23°F | WSW 14mph | |
A chance of snow after 3pm. Partly sunny, with a high near 23. Wind chill values as low as -3. West southwest wind around 14 mph, with gusts as high as 22 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. | |||
18°F | WSW 11mph | ||
Snow. Cloudy, with a low around 18. West southwest wind 9 to 14 mph. Chance of precipitation is 100%. New snow accumulation of 2 to 4 inches possible. | |||
Fri · 2/7 | 28°F | SW 17mph | |
Snow. Cloudy, with a high near 28. Southwest wind 14 to 21 mph, with gusts as high as 29 mph. Chance of precipitation is 100%. New snow accumulation of 3 to 7 inches possible. | |||
6°F | WNW 15mph | ||
A chance of snow. Mostly cloudy, with a low around 6. West northwest wind 9 to 21 mph, with gusts as high as 29 mph. Chance of precipitation is 50%. New snow accumulation of less than one inch possible. | |||
Sat · 2/8 | 17°F | W 10mph | |
A slight chance of snow before 11am. Partly sunny, with a high near 17. West wind 8 to 12 mph, with gusts as high as 18 mph. Chance of precipitation is 20%. | |||
3°F | WSW 10mph | ||
Mostly cloudy, with a low around 3. West southwest wind 8 to 12 mph. | |||
Sun · 2/9 | 17°F | W 10mph | |
A slight chance of snow after 11am. Partly sunny, with a high near 17. West wind 8 to 12 mph, with gusts as high as 18 mph. | |||
2°F | WSW 10mph | ||
A slight chance of snow. Mostly cloudy, with a low around 2. | |||
Mon · 2/10 | 14°F | WSW 10mph | |
A chance of snow. Partly sunny, with a high near 14. | |||
-3°F | W 13mph | ||
A slight chance of snow. Mostly cloudy, with a low around -3. | |||
Tue · 2/11 | 10°F | S 13mph | |
A chance of snow. Partly sunny, with a high near 10. | |||
-5°F | SSE 13mph | ||
A slight chance of snow. Partly cloudy, with a low around -5. | |||
Wed · 2/12 | 14°F | SSW 12mph | |
A chance of snow. Partly sunny, with a high near 14. |