High/Low | Wind Speed | ||
---|---|---|---|
Rain | 32°F | E 10mph | |
Scattered rain showers before 1am. Mostly cloudy, with a low around 32. East wind around 10 mph. Chance of precipitation is 30%. | |||
Wed · 4/30 | Partly Sunny | 47°F | E 10mph |
Isolated rain showers after 4pm. Partly sunny, with a high near 47. East wind around 10 mph. Chance of precipitation is 20%. | |||
Rain | 33°F | E 12mph | |
Isolated rain showers before 10pm. Mostly cloudy, with a low around 33. East wind 10 to 15 mph. Chance of precipitation is 20%. | |||
Thu · 5/1 | Partly Sunny | 46°F | NE 12mph |
Partly sunny, with a high near 46. Northeast wind 10 to 15 mph. | |||
Rain | 34°F | NE 12mph | |
Isolated rain showers between 7pm and 1am, then scattered rain and snow showers. Mostly cloudy, with a low around 34. Northeast wind 10 to 15 mph. Chance of precipitation is 30%. | |||
Fri · 5/2 | Snow | 41°F | NE 7mph |
Widespread rain and snow showers. Mostly cloudy, with a high near 41. Chance of precipitation is 80%. | |||
Rain | 36°F | NE 2mph | |
Widespread rain showers. Cloudy, with a low around 36. Chance of precipitation is 80%. | |||
Sat · 5/3 | Rain | 42°F | 0mph |
A chance of rain showers. Cloudy, with a high near 42. | |||
Snow | 33°F | SW 2mph | |
Scattered rain showers before 10pm, then scattered rain and snow showers. Mostly cloudy, with a low around 33. | |||
Sun · 5/4 | Snow | 47°F | E 5mph |
Isolated rain and snow showers before 4pm. Partly sunny, with a high near 47. | |||
Partly Cloudy | 36°F | NE 7mph | |
Mostly cloudy, with a low around 36. | |||
Mon · 5/5 | Partly Sunny | 46°F | NE 10mph |
Partly sunny, with a high near 46. | |||
Partly Cloudy | 32°F | NE 7mph | |
Mostly cloudy, with a low around 32. | |||
Tue · 5/6 | Partly Cloudy | 44°F | NE 5mph |
Mostly cloudy, with a high near 44. |