High/Low | Wind Speed | ||
---|---|---|---|
28°F | SSW 17mph | ||
Mostly clear, with a low around 28. South southwest wind 15 to 20 mph, with gusts as high as 40 mph. | |||
Fri · 2/7 | 44°F | SSW 20mph | |
Sunny, with a high near 44. South southwest wind 15 to 25 mph, with gusts as high as 45 mph. | |||
25°F | SW 17mph | ||
A chance of snow showers after 11pm. Mostly cloudy, with a low around 25. Southwest wind 10 to 25 mph, with gusts as high as 45 mph. Chance of precipitation is 50%. New snow accumulation of around one inch possible. | |||
Sat · 2/8 | 38°F | SW 12mph | |
A chance of snow showers before 5pm. Partly sunny, with a high near 38. Southwest wind 10 to 15 mph, with gusts as high as 30 mph. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. | |||
21°F | SSW 10mph | ||
A slight chance of snow showers after 11pm. Partly cloudy, with a low around 21. Chance of precipitation is 20%. | |||
Sun · 2/9 | 36°F | SW 10mph | |
A slight chance of snow showers before 5pm. Mostly sunny, with a high near 36. Chance of precipitation is 20%. | |||
20°F | SSW 7mph | ||
A slight chance of snow showers after 5am. Partly cloudy, with a low around 20. | |||
Mon · 2/10 | 34°F | SSW 10mph | |
A chance of snow showers. Partly sunny, with a high near 34. New snow accumulation of less than half an inch possible. | |||
17°F | SSW 10mph | ||
A slight chance of snow showers. Mostly cloudy, with a low around 17. | |||
Tue · 2/11 | 28°F | SW 10mph | |
A chance of snow showers. Partly sunny, with a high near 28. New snow accumulation of less than half an inch possible. | |||
10°F | SW 10mph | ||
A chance of snow showers. Mostly cloudy, with a low around 10. New snow accumulation of 1 to 3 inches possible. | |||
Wed · 2/12 | 21°F | SW 10mph | |
Snow showers likely. Mostly cloudy, with a high near 21. New snow accumulation of 1 to 3 inches possible. | |||
4°F | S 12mph | ||
A chance of snow showers. Mostly cloudy, with a low around 4. New snow accumulation of 1 to 2 inches possible. |