High/Low | Wind Speed | ||
---|---|---|---|
29°F | SSW 20mph | ||
Snow before 11pm, then rain and snow between 11pm and 5am, then snow showers likely. Mostly cloudy. Low around 29, with temperatures rising to around 34 overnight. South southwest wind 12 to 28 mph, with gusts as high as 40 mph. Chance of precipitation is 80%. New snow accumulation of less than one inch possible. | |||
Fri · 2/7 | 36°F | WSW 25mph | |
Snow showers likely before 5pm. Partly sunny. High near 36, with temperatures falling to around 29 in the afternoon. West southwest wind 21 to 30 mph, with gusts as high as 46 mph. Chance of precipitation is 60%. New snow accumulation of less than half an inch possible. | |||
16°F | WNW 13mph | ||
Partly cloudy, with a low around 16. West northwest wind 6 to 21 mph, with gusts as high as 32 mph. | |||
Sat · 2/8 | 32°F | W 5mph | |
Mostly sunny, with a high near 32. West wind 3 to 8 mph. | |||
15°F | WNW 6mph | ||
Partly cloudy, with a low around 15. West northwest wind 5 to 8 mph. | |||
Sun · 2/9 | 31°F | NNW 8mph | |
Mostly sunny, with a high near 31. | |||
10°F | NNE 8mph | ||
Partly cloudy, with a low around 10. | |||
Mon · 2/10 | 28°F | NNW 9mph | |
Mostly sunny, with a high near 28. | |||
9°F | NNW 10mph | ||
A slight chance of snow after 5am. Mostly cloudy, with a low around 9. Chance of precipitation is 20%. | |||
Tue · 2/11 | 23°F | NNW 10mph | |
A slight chance of snow. Partly sunny, with a high near 23. Chance of precipitation is 20%. | |||
6°F | NW 12mph | ||
A chance of snow. Mostly cloudy, with a low around 6. Chance of precipitation is 30%. | |||
Wed · 2/12 | 28°F | WSW 12mph | |
A chance of snow. Partly sunny, with a high near 28. Chance of precipitation is 40%. | |||
14°F | SSW 14mph | ||
Snow likely. Mostly cloudy, with a low around 14. Chance of precipitation is 60%. New snow accumulation of around one inch possible. | |||
Thu · 2/13 | 34°F | SSW 17mph | |
Snow likely. Mostly cloudy, with a high near 34. Chance of precipitation is 60%. New snow accumulation of around one inch possible. |