High/Low | Wind Speed | ||
---|---|---|---|
Partly Cloudy | 47°F | E 2mph | |
Isolated rain showers after 4am. Partly cloudy, with a low around 47. | |||
Thu · 7/17 | Rain | 67°F | S 2mph |
Isolated rain showers before 10am, then a chance of rain. Mostly cloudy, with a high near 67. | |||
Rain | 46°F | SW 2mph | |
A chance of rain. Mostly cloudy, with a low around 46. | |||
Fri · 7/18 | Rain | 73°F | SW 2mph |
A chance of rain. Mostly cloudy, with a high near 73. | |||
Rain | 46°F | SW 2mph | |
A chance of rain. Mostly cloudy, with a low around 46. | |||
Sat · 7/19 | Rain | 72°F | SW 2mph |
A chance of rain before 4pm. Partly sunny, with a high near 72. | |||
Partly Cloudy | 46°F | SW 2mph | |
A chance of rain after 4am. Mostly cloudy, with a low around 46. | |||
Sun · 7/20 | Rain | 72°F | SW 2mph |
A chance of rain. Partly sunny, with a high near 72. |