High/Low | Wind Speed | ||
---|---|---|---|
24°F | WSW 17mph | ||
Mostly clear, with a low around 24. West southwest wind 15 to 20 mph, with gusts as high as 45 mph. | |||
Thu · 2/6 | 41°F | WSW 20mph | |
Sunny, with a high near 41. West southwest wind 15 to 25 mph, with gusts as high as 40 mph. | |||
27°F | WSW 25mph | ||
Mostly clear, with a low around 27. West southwest wind around 25 mph, with gusts as high as 40 mph. | |||
Fri · 2/7 | 48°F | WSW 30mph | |
Sunny, with a high near 48. West southwest wind 25 to 35 mph, with gusts as high as 55 mph. | |||
30°F | WSW 30mph | ||
Mostly clear, with a low around 30. West southwest wind 25 to 35 mph, with gusts as high as 55 mph. | |||
Sat · 2/8 | 43°F | SW 22mph | |
Mostly sunny, with a high near 43. Southwest wind 20 to 25 mph, with gusts as high as 40 mph. | |||
26°F | SW 17mph | ||
A slight chance of snow showers after 5am. Partly cloudy, with a low around 26. Southwest wind 15 to 20 mph, with gusts as high as 40 mph. Chance of precipitation is 20%. | |||
Sun · 2/9 | 40°F | SW 22mph | |
A slight chance of snow showers. Mostly sunny, with a high near 40. Southwest wind 20 to 25 mph, with gusts as high as 50 mph. Chance of precipitation is 20%. | |||
20°F | SSW 17mph | ||
A chance of snow showers. Partly cloudy, with a low around 20. South southwest wind 15 to 20 mph, with gusts as high as 40 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. | |||
Mon · 2/10 | 35°F | SW 17mph | |
A chance of snow showers. Mostly sunny, with a high near 35. Southwest wind 15 to 20 mph, with gusts as high as 45 mph. | |||
13°F | SW 12mph | ||
A chance of snow showers. Partly cloudy, with a low around 13. Southwest wind 10 to 15 mph, with gusts as high as 35 mph. | |||
Tue · 2/11 | 29°F | SW 15mph | |
A chance of snow showers before 5pm, then a chance of snow showers and patchy blowing snow. Partly sunny, with a high near 29. Southwest wind 10 to 20 mph, with gusts as high as 40 mph. New snow accumulation of 1 to 3 inches possible. | |||
10°F | SSW 17mph | ||
A chance of snow showers and patchy blowing snow. Mostly cloudy, with a low around 10. South southwest wind 15 to 20 mph, with gusts as high as 40 mph. New snow accumulation of less than one inch possible. |