High/Low | Wind Speed | ||
---|---|---|---|
22°F | WSW 30mph | ||
Mostly clear, with a low around 22. West southwest wind 25 to 35 mph, with gusts as high as 55 mph. | |||
Fri · 2/7 | 33°F | WSW 27mph | |
A slight chance of snow after 5pm. Mostly sunny, with a high near 33. West southwest wind 20 to 35 mph, with gusts as high as 55 mph. Chance of precipitation is 20%. | |||
22°F | W 35mph | ||
A slight chance of snow before 11pm, then a chance of snow and patchy blowing snow between 11pm and midnight, then blowing snow and a chance of snow. Mostly cloudy, with a low around 22. West wind 30 to 40 mph, with gusts as high as 60 mph. Chance of precipitation is 50%. New snow accumulation of 2 to 4 inches possible. | |||
Sat · 2/8 | 26°F | W 30mph | |
Blowing snow and a chance of snow before 5pm, then a chance of snow and patchy blowing snow. Partly sunny, with a high near 26. West wind 25 to 35 mph, with gusts as high as 55 mph. Chance of precipitation is 40%. New snow accumulation of around one inch possible. | |||
19°F | WSW 20mph | ||
A chance of snow and patchy blowing snow. Mostly cloudy, with a low around 19. West southwest wind 15 to 25 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. | |||
Sun · 2/9 | 26°F | W 25mph | |
A chance of snow and patchy blowing snow. Mostly sunny, with a high near 26. West wind 20 to 30 mph, with gusts as high as 45 mph. Chance of precipitation is 40%. | |||
18°F | WSW 17mph | ||
A chance of snow and patchy blowing snow. Mostly cloudy, with a low around 18. West southwest wind 15 to 20 mph, with gusts as high as 40 mph. Chance of precipitation is 40%. | |||
Mon · 2/10 | 25°F | WSW 25mph | |
A chance of snow before 11am, then snow likely and areas of blowing snow. Partly sunny, with a high near 25. West southwest wind 20 to 30 mph, with gusts as high as 50 mph. Chance of precipitation is 60%. New snow accumulation of less than one inch possible. | |||
15°F | WSW 25mph | ||
Snow likely and areas of blowing snow. Mostly cloudy, with a low around 15. West southwest wind 20 to 30 mph, with gusts as high as 50 mph. Chance of precipitation is 60%. New snow accumulation of around one inch possible. | |||
Tue · 2/11 | 20°F | WSW 22mph | |
A chance of snow before 11am, then snow and areas of blowing snow. Mostly cloudy, with a high near 20. West southwest wind 20 to 25 mph, with gusts as high as 45 mph. Chance of precipitation is 80%. New snow accumulation of 1 to 2 inches possible. | |||
8°F | WSW 22mph | ||
Snow and areas of blowing snow. Mostly cloudy, with a low around 8. West southwest wind 20 to 25 mph, with gusts as high as 40 mph. New snow accumulation of 1 to 3 inches possible. | |||
Wed · 2/12 | 12°F | WSW 27mph | |
Snow likely and areas of blowing snow before 11am, then blowing snow and snow likely. Mostly cloudy, with a high near 12. West southwest wind 25 to 30 mph, with gusts as high as 45 mph. New snow accumulation of 1 to 2 inches possible. | |||
4°F | W 27mph | ||
Blowing snow and snow likely before 11pm, then a chance of snow and patchy blowing snow. Mostly cloudy, with a low around 4. West wind 25 to 30 mph, with gusts as high as 45 mph. New snow accumulation of less than one inch possible. | |||
Thu · 2/13 | 19°F | W 27mph | |
A chance of snow and patchy blowing snow. Partly sunny, with a high near 19. West wind 25 to 30 mph, with gusts as high as 45 mph. New snow accumulation of less than half an inch possible. |