High/Low | Wind Speed | ||
---|---|---|---|
Wed · 2/5 | 40°F | W 22mph | |
Sunny, with a high near 40. West wind 20 to 25 mph, with gusts as high as 40 mph. | |||
21°F | WSW 20mph | ||
Mostly clear, with a low around 21. West southwest wind 15 to 25 mph. | |||
Thu · 2/6 | 37°F | WSW 12mph | |
Sunny, with a high near 37. West southwest wind 10 to 15 mph. | |||
24°F | WSW 15mph | ||
Mostly clear, with a low around 24. West southwest wind around 15 mph. | |||
Fri · 2/7 | 40°F | WSW 17mph | |
Sunny, with a high near 40. West southwest wind 15 to 20 mph, with gusts as high as 45 mph. | |||
24°F | WSW 17mph | ||
A slight chance of snow showers after 11pm. Partly cloudy, with a low around 24. West southwest wind 15 to 20 mph, with gusts as high as 45 mph. Chance of precipitation is 20%. | |||
Sat · 2/8 | 33°F | WSW 15mph | |
A slight chance of snow showers before 11am. Mostly sunny, with a high near 33. West southwest wind around 15 mph. Chance of precipitation is 20%. | |||
17°F | WSW 12mph | ||
A slight chance of snow showers between 11pm and 5am. Partly cloudy, with a low around 17. West southwest wind 10 to 15 mph. Chance of precipitation is 20%. | |||
Sun · 2/9 | 30°F | W 12mph | |
Mostly sunny, with a high near 30. West wind 10 to 15 mph. | |||
15°F | WSW 10mph | ||
A slight chance of snow showers after 5am. Partly cloudy, with a low around 15. West southwest wind around 10 mph. Chance of precipitation is 20%. | |||
Mon · 2/10 | 28°F | W 10mph | |
A chance of snow showers. Partly sunny, with a high near 28. West wind around 10 mph. | |||
11°F | WSW 10mph | ||
A slight chance of snow showers. Partly cloudy, with a low around 11. West southwest wind around 10 mph. New snow accumulation of less than half an inch possible. | |||
Tue · 2/11 | 23°F | W 10mph | |
A chance of snow showers. Partly sunny, with a high near 23. West wind around 10 mph. New snow accumulation of less than half an inch possible. | |||
11°F | W 10mph | ||
A slight chance of snow showers before 5am. Mostly cloudy, with a low around 11. West wind around 10 mph. |