High/Low | Wind Speed | ||
---|---|---|---|
Rain | 40°F | SW 7mph | |
Rain likely before 1am, then scattered rain showers. Mostly cloudy, with a low around 40. Southwest wind 5 to 10 mph. Chance of precipitation is 60%. | |||
Thu · 7/17 | Rain | 49°F | SW 7mph |
Isolated rain showers before 7am. Mostly sunny, with a high near 49. Southwest wind 5 to 10 mph. Chance of precipitation is 20%. | |||
Partly Cloudy | 39°F | SW 7mph | |
Partly cloudy, with a low around 39. Southwest wind 5 to 10 mph. | |||
Fri · 7/18 | Partly Cloudy | 46°F | SW 7mph |
Isolated rain showers after 1pm. Mostly cloudy, with a high near 46. Southwest wind 5 to 10 mph. | |||
Rain | 40°F | SW 7mph | |
Isolated rain showers before 4am. Mostly cloudy, with a low around 40. Southwest wind 5 to 10 mph. | |||
Sat · 7/19 | Rain | 47°F | SW 5mph |
Isolated rain showers after 10am. Partly sunny, with a high near 47. | |||
Rain | 41°F | SW 7mph | |
Isolated rain showers before 10pm, then a chance of rain. Mostly cloudy, with a low around 41. | |||
Sun · 7/20 | Rain | 50°F | SW 12mph |
A chance of rain before 4pm. Mostly cloudy, with a high near 50. | |||
Partly Cloudy | 42°F | SW 12mph | |
Mostly cloudy, with a low around 42. | |||
Mon · 7/21 | Partly Cloudy | 51°F | SW 12mph |
A chance of rain after 4pm. Mostly cloudy, with a high near 51. | |||
Rain | 42°F | SW 12mph | |
A chance of rain. Mostly cloudy, with a low around 42. | |||
Tue · 7/22 | Rain | 52°F | SW 12mph |
A chance of rain. Mostly cloudy, with a high near 52. | |||
Rain | 44°F | W 12mph | |
A chance of rain. Mostly cloudy, with a low around 44. |