High/Low | Wind Speed | ||
---|---|---|---|
Fri · 2/7 | 12°F | NNE 11mph | |
Partly sunny, with a high near 12. Wind chill values as low as -17. North northeast wind 9 to 13 mph, with gusts as high as 22 mph. | |||
1°F | SW 7mph | ||
Mostly cloudy, with a low around 1. Wind chill values as low as -11. Southwest wind 6 to 9 mph, with gusts as high as 18 mph. | |||
Sat · 2/8 | 15°F | SW 8mph | |
A slight chance of snow after 11am. Mostly cloudy, with a high near 15. Wind chill values as low as -11. Southwest wind around 8 mph. Chance of precipitation is 20%. New snow accumulation of less than one inch possible. | |||
3°F | W 8mph | ||
A slight chance of snow before 11pm. Mostly cloudy, with a low around 3. Wind chill values as low as -6. West wind around 8 mph. Chance of precipitation is 20%. New snow accumulation of less than half an inch possible. | |||
Sun · 2/9 | 13°F | WNW 7mph | |
A chance of snow after 11am. Partly sunny, with a high near 13. West northwest wind around 7 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. | |||
-7°F | N 8mph | ||
A chance of snow before 5am. Mostly cloudy, with a low around -7. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. | |||
Mon · 2/10 | 6°F | NNW 8mph | |
Mostly sunny, with a high near 6. | |||
-10°F | NNW 7mph | ||
Mostly clear, with a low around -10. | |||
Tue · 2/11 | 7°F | WNW 7mph | |
A slight chance of snow after 5pm. Mostly sunny, with a high near 7. | |||
-7°F | ESE 7mph | ||
A slight chance of snow before 5am. Partly cloudy, with a low around -7. | |||
Wed · 2/12 | 8°F | SSE 8mph | |
A slight chance of snow after 11am. Partly sunny, with a high near 8. | |||
-5°F | NNE 9mph | ||
A slight chance of snow. Mostly cloudy, with a low around -5. | |||
Thu · 2/13 | 6°F | WNW 9mph | |
A chance of snow. Partly sunny, with a high near 6. New snow accumulation of less than half an inch possible. | |||
-5°F | N 10mph | ||
A chance of snow. Mostly cloudy, with a low around -5. New snow accumulation of less than one inch possible. |