High/Low | Wind Speed | ||
---|---|---|---|
Thu · 2/6 | 39°F | SW 8mph | |
Sunny. High near 39, with temperatures falling to around 34 in the afternoon. Southwest wind around 8 mph, with gusts as high as 25 mph. | |||
23°F | SW 10mph | ||
Partly cloudy, with a low around 23. Southwest wind 8 to 13 mph, with gusts as high as 21 mph. | |||
Fri · 2/7 | 41°F | WSW 10mph | |
A chance of snow showers after 11am. Mostly sunny, with a high near 41. West southwest wind 8 to 13 mph, with gusts as high as 36 mph. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. | |||
19°F | W 14mph | ||
Snow showers. Mostly cloudy, with a low around 19. West wind 12 to 17 mph, with gusts as high as 37 mph. Chance of precipitation is 80%. New snow accumulation of 2 to 4 inches possible. | |||
Sat · 2/8 | 31°F | W 7mph | |
Snow showers likely. Partly sunny, with a high near 31. Chance of precipitation is 60%. New snow accumulation of less than half an inch possible. | |||
15°F | W 5mph | ||
Snow showers likely. Mostly cloudy, with a low around 15. Chance of precipitation is 70%. New snow accumulation of 1 to 2 inches possible. | |||
Sun · 2/9 | 27°F | W 5mph | |
Snow showers likely. Mostly cloudy, with a high near 27. New snow accumulation of around one inch possible. | |||
8°F | SW 3mph | ||
A chance of snow showers. Mostly cloudy, with a low around 8. | |||
Mon · 2/10 | 28°F | WSW 4mph | |
Snow showers likely. Partly sunny, with a high near 28. New snow accumulation of less than one inch possible. | |||
8°F | W 5mph | ||
A chance of snow showers. Mostly cloudy, with a low around 8. New snow accumulation of less than one inch possible. | |||
Tue · 2/11 | 21°F | W 5mph | |
Snow showers likely. Mostly cloudy, with a high near 21. New snow accumulation of 1 to 2 inches possible. | |||
4°F | WSW 6mph | ||
Snow showers likely. Mostly cloudy, with a low around 4. New snow accumulation of 1 to 2 inches possible. | |||
Wed · 2/12 | 21°F | WSW 6mph | |
Snow showers likely. Mostly cloudy, with a high near 21. New snow accumulation of less than one inch possible. |