High/Low | Wind Speed | ||
---|---|---|---|
Rain | 49°F | SSE 12mph | |
A chance of rain showers before 9pm, then a slight chance of showers and thunderstorms between 9pm and 11pm. Mostly cloudy. Low around 49, with temperatures rising to around 51 overnight. South southeast wind 10 to 15 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. | |||
Thu · 7/17 | Sunny | 77°F | W 15mph |
Sunny. High near 77, with temperatures falling to around 75 in the afternoon. West wind around 15 mph. | |||
Partly Cloudy | 57°F | SW 12mph | |
Mostly cloudy, with a low around 57. Southwest wind 10 to 15 mph. | |||
Fri · 7/18 | Partly Sunny | 76°F | NW 12mph |
A chance of showers and thunderstorms after noon. Partly sunny, with a high near 76. Northwest wind 10 to 15 mph. Chance of precipitation is 30%. | |||
Rain | 55°F | SSW 10mph | |
A chance of showers and thunderstorms before 9pm, then a chance of showers and thunderstorms between 9pm and midnight. Mostly cloudy, with a low around 55. South southwest wind around 10 mph. Chance of precipitation is 40%. | |||
Sat · 7/19 | Partly Sunny | 74°F | W 12mph |
A chance of showers and thunderstorms after noon. Partly sunny, with a high near 74. Chance of precipitation is 40%. | |||
Rain | 56°F | WSW 15mph | |
A slight chance of showers and thunderstorms before midnight. Mostly cloudy, with a low around 56. | |||
Sun · 7/20 | Mostly Sunny | 77°F | W 15mph |
Mostly sunny, with a high near 77. | |||
Partly Cloudy | 56°F | WSW 15mph | |
Partly cloudy, with a low around 56. | |||
Mon · 7/21 | Sunny | 78°F | W 17mph |
Sunny, with a high near 78. | |||
Mostly Clear | 57°F | WSW 15mph | |
Mostly clear, with a low around 57. | |||
Tue · 7/22 | Mostly Sunny | 79°F | WSW 15mph |
A slight chance of rain showers after noon. Mostly sunny, with a high near 79. | |||
Partly Cloudy | 54°F | W 12mph | |
Partly cloudy, with a low around 54. | |||
Wed · 7/23 | Mostly Sunny | 74°F | SW 12mph |
A chance of rain showers after noon. Mostly sunny, with a high near 74. |